
- Position
- Forward
- Current Team
- St Mary's
- Past Teams
- Leitrim, Melvin Gaels
Inter County Championship
Season | Team | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 3 | 0 | 3 | 46 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Leitrim | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 4 | 4 | 0 | 291 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | |
Leitrim | 2 | 2 | 0 | 140 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | |
Leitrim | 2 | 2 | 0 | 140 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
Total | - | 12 | 8 | 4 | 642 | 0 | 0 | 31 | 31 | 1 | 0 | 0 |
Connacht SFC
Season | Team | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 2 | 2 | 0 | 160 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 70 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 70 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | |
Leitrim | 3 | 3 | 0 | 116 | 3 | 0 | 9 | 18 | 0 | 0 | 0 | |
Leitrim | 2 | 2 | 0 | 140 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | |
Leitrim | 2 | 2 | 0 | 140 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
Total | - | 13 | 11 | 2 | 722 | 3 | 0 | 40 | 49 | 0 | 0 | 0 |
NFL Division 4
Season | Team | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 2 | 0 | 2 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Leitrim | 4 | 0 | 4 | 69 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Leitrim | 6 | 3 | 3 | 195 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 61 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
Total | - | 13 | 4 | 9 | 339 | 1 | 0 | 12 | 15 | 0 | 0 | 0 |
Career Total
Season | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2 | 0 | 2 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2022 | 7 | 0 | 7 | 115 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
2020 | 4 | 4 | 0 | 240 | 0 | 0 | 16 | 16 | 0 | 0 | 0 |
2019 | 7 | 3 | 4 | 220 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
2018 | 5 | 5 | 0 | 352 | 1 | 0 | 15 | 18 | 0 | 0 | 0 |
2016 | 1 | 1 | 0 | 70 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
2014 | 1 | 1 | 0 | 70 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
2013 | 3 | 3 | 0 | 116 | 3 | 0 | 9 | 18 | 0 | 0 | 0 |
2012 | 2 | 2 | 0 | 140 | 0 | 0 | 12 | 12 | 0 | 0 | 0 |
2011 | 2 | 2 | 0 | 140 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Total | 34 | 21 | 13 | 1477 | 4 | 0 | 79 | 91 | 1 | 0 | 0 |