- Position
- Forward
- Current Team
- Drumkeeran
- Age
- 34
Leitrim Intermediate Football Championship
Season | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Drumkeeran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Drumkeeran | 3 | 2 | 1 | 141 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
2022 | Drumkeeran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 2 | 1 | 141 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Masonite ACFL Division 3
Season | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Drumkeeran | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | 2 | 1 | 141 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
2022 | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 1 | 201 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Results
(Round 1)
3-7 0-11Masonite ACFL Division 3
Aughavas GAA
Aughavas v Drumkeeran |
(Round 4)
0-16 1-12Leitrim Intermediate Football Championship
Drumkeeran
Drumkeeran v Carrigallen |
(Round 3)
3-8 1-16Leitrim Intermediate Football Championship
Bornacoola GAA
Bornacoola v Drumkeeran |
(Round 1)
1-11 1-12Leitrim Intermediate Football Championship
Drumkeeran
Drumkeerin v Drumreilly |