Career Total
Season | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | 2 | 3 | 180 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
2023 | 9 | 3 | 6 | 243 | 1 | 0 | 6 | 9 | 0 | 1 | 0 |
Total | 15 | 6 | 9 | 483 | 1 | 0 | 9 | 12 | 0 | 2 | 0 |
Season | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | 2 | 3 | 180 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
2023 | 9 | 3 | 6 | 243 | 1 | 0 | 6 | 9 | 0 | 1 | 0 |
Total | 15 | 6 | 9 | 483 | 1 | 0 | 9 | 12 | 0 | 2 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.