
- Position
- Forward
- Current Team
- Sean O'Heslins, Leitrim
Inter County Championship
Connacht SFC
Season | Team | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 1 | 0 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 2 | 1 | 1 | 139 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | - | 5 | 1 | 4 | 230 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
NFL Division 4
Season | Team | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 4 | 3 | 1 | 186 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Leitrim | 3 | 3 | 0 | 174 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Leitrim | 7 | 6 | 1 | 355 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Leitrim | 5 | 3 | 2 | 262 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
Total | - | 19 | 15 | 4 | 977 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
Leitrim SFC
Season | Team | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean O'Heslins | 2 | 2 | 0 | 116 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | |
Sean O'Heslins | 1 | 1 | 0 | 60 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Sean O'Heslins | 4 | 4 | 0 | 240 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Sean O'Heslins | 6 | 6 | 0 | 360 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | |
Sean O'Heslins | 5 | 5 | 0 | 300 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | - | 18 | 18 | 0 | 1076 | 3 | 0 | 8 | 17 | 0 | 0 | 0 |
Career Total
Season | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 2 | 0 | 116 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
2023 | 1 | 1 | 0 | 60 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2022 | 11 | 8 | 3 | 538 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
2021 | 9 | 9 | 0 | 534 | 1 | 0 | 6 | 9 | 0 | 0 | 0 |
2020 | 10 | 9 | 1 | 594 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
2019 | 10 | 7 | 3 | 510 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
2018 | 9 | 4 | 5 | 462 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Total | 52 | 40 | 12 | 2814 | 3 | 0 | 23 | 32 | 0 | 0 | 0 |