
- Position
- Forward
- Current Team
- Mayo
Career Total
Season | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2024 | 5 | 4 | 1 | 273 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
2023 | 3 | 0 | 3 | 58 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2022 | 2 | 0 | 2 | 37 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Total | 12 | 4 | 8 | 413 | 0 | 0 | 9 | 9 | 0 | 0 | 0 |
Season | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2024 | 5 | 4 | 1 | 273 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
2023 | 3 | 0 | 3 | 58 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2022 | 2 | 0 | 2 | 37 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Total | 12 | 4 | 8 | 413 | 0 | 0 | 9 | 9 | 0 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.