
- Position
- Defender
- Current Team
- Leitrim, Leitrim Gaels
Experienced campaigner who was captain for the winning 2019 Intermediate campaign. Been a regular starter with Leitrim in recent seasons.
Inter County Championship
Season | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 5 | 5 | 0 | 350 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
Leitrim | 4 | 4 | 0 | 300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 3 | 2 | 1 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 4 | 3 | 1 | 193 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | - | 17 | 15 | 2 | 1065 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 |
Connacht SFC
Season | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 1 | 1 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 2 | 1 | 1 | 77 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | - | 6 | 4 | 2 | 319 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
NFL Division 4
Season | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 8 | 8 | 0 | 556 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
Leitrim | 5 | 5 | 0 | 333 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
Leitrim | 2 | 2 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Leitrim | 7 | 7 | 0 | 453 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Leitrim | 3 | 2 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 25 | 24 | 1 | 1480 | 1 | 0 | 5 | 8 | 2 | 0 | 1 | 0 |
Leitrim SFC
Season | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim Gaels | 3 | 3 | 0 | 180 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
Leitrim Gaels | 1 | 1 | 0 | 60 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Leitrim Gaels | 5 | 5 | 0 | 300 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
Leitrim Gaels | 5 | 5 | 0 | 300 | 0 | 0 | 11 | 11 | 3 | 0 | 0 | 0 | |
Leitrim Gaels | 4 | 4 | 0 | 240 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | |
Total | - | 18 | 18 | 0 | 1080 | 1 | 0 | 25 | 28 | 4 | 0 | 0 | 0 |
Leitrim FL Div 1
Season | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim Gaels | 2 | 2 | 0 | 120 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Leitrim Gaels | 3 | 3 | 0 | 180 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | |
Total | - | 5 | 5 | 0 | 300 | 2 | 0 | 6 | 12 | 1 | 0 | 0 | 0 |
Career Total
Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 17 | 17 | 0 | 1156 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 0 |
2023 | 13 | 13 | 0 | 883 | 1 | 0 | 3 | 6 | 4 | 0 | 0 | 0 |
2022 | 8 | 8 | 0 | 480 | 2 | 0 | 9 | 15 | 1 | 0 | 0 | 0 |
2021 | 7 | 7 | 0 | 370 | 0 | 0 | 11 | 11 | 3 | 0 | 1 | 0 |
2020 | 11 | 11 | 0 | 698 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
2019 | 10 | 9 | 1 | 620 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2018 | 7 | 5 | 2 | 261 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 73 | 70 | 3 | 4468 | 4 | 0 | 40 | 52 | 10 | 0 | 1 | 0 |