Smith Monumentals Intermediate Football Championship 2022
Pos | Team | P | W | D | L | PD | Pts |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 40 | 6 | |
2 | 4 | 3 | 0 | 1 | 21 | 6 | |
3 | 4 | 3 | 0 | 1 | 20 | 6 | |
4 | 4 | 2 | 1 | 1 | 8 | 5 | |
5 | 4 | 2 | 1 | 1 | -5 | 5 | |
6 | 4 | 2 | 0 | 2 | -14 | 4 | |
7 | 4 | 1 | 1 | 2 | 0 | 3 | |
8 | 4 | 1 | 0 | 3 | 1 | 2 | |
9 | 4 | 1 | 0 | 3 | -19 | 2 | |
10 | 4 | 0 | 1 | 3 | -52 | 1 |
Leitrim IFC 2022 Fixtures
Date | Match | Time/Results | Match Day |
---|