Details
Date | Time | Competition | Season |
---|---|---|---|
30 April 2023 | 4:00 pm | Ulster SFC | 2023 |
Timeline
2' | Pat Havern | |
4' | Eugene Branagan | |
Aidan Forker | 6' | |
Jason Duffy | 10' | |
Rory Grugan | 15' | |
19' | Pat Havern | |
Andrew Murnin | 21' | |
22' | Niall McParland | |
23' | Pat Havern | |
24' | Ryan McEvoy | |
Shane McPartland | 25' | |
31' | Ryan Johnston | |
33' | Patrick Branagan | |
Conor O'Neill | 35+1' | |
Ben Crealey Connaire Mackin |
35' | |
35+1' | Liam Kerr | |
Jemar Hall | 36' | |
Rory Grugan | 38' | |
Conor Turbitt | 39' | |
Andrew Murnin | 41' | |
42' | Eugene Branagan Andrew Gilmore |
|
42' | Shane Annett Shealan Johnston |
|
Ciaran Mackin | 47' | |
47' | Patrick Branagan | |
49' | Ceilium Doherty Donagh McAleenan |
|
Jemar Hall Ross McQuillan |
50' | |
Shane McPartland Stefan Campbell |
51' | |
Jason Duffy | 54' | |
Ross McQuillan | 54' | |
Rian O'Neill | 55' | |
Conor Turbitt Aidan Nugent |
56' | |
59' | Pat Havern | |
59' | Conor Poland Eamon Brown |
|
60' | Pat Havern | |
Andrew Murnin Oisin Conaty |
61' | |
Aidan Nugent | 64' | |
Ciaran Mackin Callum Cumiskey |
65' | |
Rian O'Neill | 68' | |
Callum Cumiskey | 68' | |
Stefan Campbell | 70' | |
70+2' | Ryan McEvoy | |
70+5' | Ryan McEvoy | |
70+2' | Pat Havern | |
70' | Andrew Gilmore |
Ground
St. Tiernachs Park, Clones |
---|
St. Tiernach’s Park, Clones, County Monaghan, H23 FK29, Ireland |